CITYCON OYJ Managers’ Transactions 28 August 2026 at 16:00 hrs
Person subject to the notification requirement
Name: G City Ltd.
Position: Closely associated person
(X) Legal person (1):Person Discharging Managerial Responsibilities In Issuer
Name: Chaim Katzman
Position: Member of the Board
Issuer: Citycon Oyj
LEI: 549300P8N0P6KDGTJ206
Notification type: INITIAL NOTIFICATION
Reference number: 170870/5/6
____________________________________________
Transaction date: 2026-08-25
Venue: CEUX
Instrument type: SHARE
ISIN: FI4000369947
Nature of transaction: ACQUISITION
Transaction details
(1): Volume: 3214 Unit price: 2.9 EUR
(2): Volume: 63 Unit price: 2.9 EUR
(3): Volume: 48 Unit price: 2.9 EUR
(4): Volume: 267 Unit price: 2.9 EUR
(5): Volume: 13 Unit price: 2.9 EUR
(6): Volume: 11 Unit price: 2.9 EUR
(7): Volume: 264 Unit price: 2.9 EUR
(8): Volume: 13 Unit price: 2.9 EUR
(9): Volume: 1972 Unit price: 2.9 EUR
(10): Volume: 281 Unit price: 2.9 EUR
(11): Volume: 11 Unit price: 2.9 EUR
(12): Volume: 11 Unit price: 2.9 EUR
(13): Volume: 11 Unit price: 2.9 EUR
(14): Volume: 267 Unit price: 2.9 EUR
(15): Volume: 7941 Unit price: 2.9 EUR
Aggregated transactions (15):
Volume: 14387 Volume weighted average price: 2.9 EUR
____________________________________________
Transaction date: 2026-08-25
Venue: NASDAQ HELSINKI LTD (XHEL)
Instrument type: SHARE
ISIN: FI4000369947
Nature of transaction: ACQUISITION
Transaction details
(1): Volume: 532 Unit price: 2.9 EUR
(2): Volume: 1268 Unit price: 2.9 EUR
(3): Volume: 1268 Unit price: 2.9 EUR
(4): Volume: 738 Unit price: 2.9 EUR
(5): Volume: 224 Unit price: 2.9 EUR
(6): Volume: 1000 Unit price: 2.9 EUR
(7): Volume: 1095 Unit price: 2.9 EUR
(8): Volume: 5284 Unit price: 2.9 EUR
(9): Volume: 5000 Unit price: 2.9 EUR
(10): Volume: 338 Unit price: 2.9 EUR
(11): Volume: 7500 Unit price: 2.9 EUR
(12): Volume: 11500 Unit price: 2.9 EUR
(13): Volume: 179 Unit price: 2.9 EUR
(14): Volume: 10000 Unit price: 2.9 EUR
(15): Volume: 7174 Unit price: 2.9 EUR
(16): Volume: 50 Unit price: 2.9 EUR
(17): Volume: 3001 Unit price: 2.9 EUR
(18): Volume: 499 Unit price: 2.9 EUR
(19): Volume: 100 Unit price: 2.9 EUR
(20): Volume: 12700 Unit price: 2.9 EUR
(21): Volume: 5221 Unit price: 2.9 EUR
(22): Volume: 15 Unit price: 2.9 EUR
(23): Volume: 7890 Unit price: 2.9 EUR
(24): Volume: 500 Unit price: 2.9 EUR
(25): Volume: 100 Unit price: 2.9 EUR
(26): Volume: 11 Unit price: 2.9 EUR
(27): Volume: 300 Unit price: 2.9 EUR
(28): Volume: 10000 Unit price: 2.9 EUR
(29): Volume: 150 Unit price: 2.9 EUR
(30): Volume: 40 Unit price: 2.9 EUR
(31): Volume: 279 Unit price: 2.9 EUR
(32): Volume: 400 Unit price: 2.9 EUR
(33): Volume: 77 Unit price: 2.9 EUR
(34): Volume: 10 Unit price: 2.9 EUR
(35): Volume: 7 Unit price: 2.9 EUR
(36): Volume: 923 Unit price: 2.9 EUR
(37): Volume: 94 Unit price: 2.9 EUR
(38): Volume: 20 Unit price: 2.9 EUR
(39): Volume: 200 Unit price: 2.9 EUR
(40): Volume: 19 Unit price: 2.9 EUR
(41): Volume: 1308 Unit price: 2.9 EUR
(42): Volume: 95 Unit price: 2.9 EUR
(43): Volume: 250 Unit price: 2.9 EUR
Aggregated transactions (43):
Volume: 97359 Volume weighted average price: 2.9 EUR
CITYCON OYJ
For further information, please contact:
Anni Torkko
Director, Group Corporate Analysis & IR
Tel. +358 45 358 0570
anni.torkko@citycon.com
Source link
Author

- Ytv Market News
- Share-market news writer and analyst with deep experience covering equities, commodities, forex, and cryptocurrencies for readers in the USA, UK, Canada, and Australia. Ytv Market News delivers timely market updates, practical trading insights, and clear explanations of macro and company-level catalysts that move prices. Combines on-the-ground financial reporting with technical analysis, using concise charts and actionable ideas to help investors and traders make smarter decisions.
Latest entries
Investing InsightsAugust 29, 2026Amdocs (DOX), What Is Behind The Fresh Attention?
UsaAugust 29, 2026Just Hit $100,000 in Your Portfolio? Here’s What I’d Do Next
Crypto NewsAugust 29, 2026Ethereum ETFs log $1.42B in 9 days as BlackRock buys all
Politics News TodayAugust 29, 2026Minnesota Medicaid fraud not stopped, expert warns on assisted living
